Selected Causes of Hospitalization by Age Groups
Michigan Residents, Male, 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 479,463 73,781 63,133 128,713 213,830
 INFECTIOUS AND PARASITIC DISEASES 38,774 1,064 4,470 11,325 21,914
   Septicemia 35,434 441 3,846 10,458 20,688
   All Other Infectious & Parasitic Diseases 3,340 623 624 867 1,226
 SELECTED ACUTE CONDITIONS 130,628 60,047 14,338 20,996 35,242
   Newborns and Neonates (Less than 7 days) 52,361 52,361
   Dehydration (Volume Depletion) 1,423 355 76 251 741
   Acute Lower Respiratory Infections - Except Brochititis 2,601 2,352 12 78 159
   Pneumonia 8,276 868 441 1,735 5,231
   Diseases of Appendix 1,688 354 555 441 338
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 2,711 147 996 832 736
   Glomenular & Renal Tubulo-Interstitial Diseases 3,047 142 465 931 1,509
   Inflammatort Diseases of Female Pelvic Organs 1 1
   Diseases of the Skin and Subcutaneous Tissue 7,036 362 1,424 2,381 2,869
   Conditions Originating in the Perinatal Period 622 622
   Convulsions 1,147 245 279 280 343
   Pain in Throat and Chest 1,788 2 191 764 831
   Injury and Poisoning 47,927 2,237 9,899 13,302 22,485
   SELECTED CHRONIC CONDITIONS 201,595 6,022 28,427 62,854 104,292
 Cancer (Malignant Neoplasms) 15,498 265 1,026 5,474 8,733
   Neoplasms, Benign and Unspecified Nature 3,255 295 438 935 1,587
   Diabetes Mellitus 13,043 491 3,177 4,906 4,469
   Anaemias 3,973 301 1,155 769 1,748
   Mood (affective) Disorders 9,029 329 5,272 2,581 847
   Mental and Behavioural Disorders Due to Alcohol 8,490 9 3,691 3,941 849
   Mental & Behavioural Disorders Due to Drug & Other Sub. 960 7 593 264 96
   Schizophrenia, Schizotypal & Delusional Disorders 5,919 58 3,746 1,650 465
   Alzheimer's Disease 385 2 15 368
   Parkinson's Disease 514 2 65 447
   Heart Diseases 66,163 142 3,645 20,672 41,704
   Cerebrovascular Diseases 16,423 46 675 5,157 10,545
   Hypertensions 13,777 10 655 3,644 9,468
   Diseases of Arteries, Arterioles & Capillaries 4,521 11 192 1,508 2,810
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 4,367 7 82 1,645 2,633
   Asthma 2,128 1,460 317 218 133
   Ulcers of the Stomach and Small Intestine 2,407 11 216 755 1,425
   Inguinal Hernia 580 35 44 144 357
   Diverticula of Intestine 3,928 603 1,590 1,735
   Gallbladder stones (Cholelithiasis) 2,504 37 350 735 1,382
   Renal Failure 8,693 64 784 2,277 5,568
   Covid-19 14,774 704 1,033 3,603 9,434
   Arthropathies 3,985 74 238 1,114 2,559
   Intervertebral Disc Disorders 1,558 2 281 705 570
   Congenital Anomalies 1,583 926 187 265 205
 Care Involving Use of Rehabilitation Procedures 6,128 739 549 1,525 3,315

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023