Selected Causes of Hospitalization by Age Groups
Michigan Residents, Female, 45-64 Years - 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  FEMALE, 45-64 YEARS
Total 45-49
Years
50-54
Years
50-59
Years
60-64
Years
 ALL HOSPITALIZATIONS 113,720 18,623 24,665 30,326 40,106
 INFECTIOUS AND PARASITIC DISEASES 10,212 1,440 2,129 2,779 3,864
   Septicemia 9,156 1,266 1,881 2,515 3,494
   All Other Infectious & Parasitic Diseases 1,056 174 248 264 370
 SELECTED ACUTE CONDITIONS 19,404 3,340 4,266 5,192 6,606
   Females with Deliveries 195 179 12 3 1
   Dehydration (Volume Depletion) 231 34 44 72 81
   Acute Lower Respiratory Infections - Except Brochititis 110 11 32 32 35
   Pneumonia 1,902 207 357 555 783
   Diseases of Appendix 510 110 135 130 135
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 1,162 232 265 302 363
   Glomenular & Renal Tubulo-Interstitial Diseases 1,406 284 343 393 386
   Inflammatort Diseases of Female Pelvic Organs 138 66 28 25 19
   Pregnancy with Abortive Outcomes 4 3 1
   Diseases of the Skin and Subcutaneous Tissue 2,026 369 488 557 612
   Convulsions 242 46 65 59 72
   Pain in Throat and Chest 709 124 163 191 231
   Injury and Poisoning 10,769 1,675 2,333 2,873 3,888
   SELECTED CHRONIC CONDITIONS 48,434 7,579 10,331 12,880 17,644
   Cancer (Malignant Neoplasms) 5,021 611 1,004 1,425 1,981
 Neoplasms, Benign and Unspecified Nature 2,084 618 568 430 468
   Diabetes Mellitus 3,192 660 765 828 939
   Anaemias 1,023 255 216 225 327
   Mood (affective) Disorders 2,637 627 778 633 599
   Mental and Behavioural Disorders Due to Alcohol 1,338 333 352 347 306
   Mental & Behavioural Disorders Due to Drug & Other Sub. 186 50 38 44 54
   Schizophrenia, Schizotypal & Delusional Disorders 1,427 362 342 364 359
   Alzheimer's Disease 18 6 4 8
   Parkinson's Disease 22 2 8 12
   Heart Diseases 11,762 1,468 2,331 3,102 4,861
   Cerebrovascular Diseases 3,926 514 789 1,080 1,543
   Hypertensions 2,116 256 425 527 908
   Diseases of Arteries, Arterioles & Capillaries 691 91 125 181 294
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 2,282 150 392 664 1,076
   Asthma 523 146 151 122 104
   Ulcers of the Stomach and Small Intestine 636 118 126 177 215
   Inguinal Hernia 24 3 5 4 12
   Diverticula of Intestine 1,740 230 374 498 638
   Gallbladder stones (Cholelithiasis) 1,042 207 245 290 300
   Renal Failure 1,832 233 328 510 761
   Covid-19 3,616 421 685 1,033 1,477
   Arthropathies 1,159 87 211 314 547
   Intervertebral Disc Disorders 712 166 174 180 192
   Congenital Anomalies 182 29 38 50 65
   Care Involving Use of Rehabilitation Procedures 1,126 149 233 310 434
 ALL OTHER ACUTE & CHRONIC CONDITIONS 35,903 6,315 7,992 9,532 12,064

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 01/31/2024