Year | Macomb | Michigan | ||
---|---|---|---|---|
Deaths | Rate | Deaths | Rate | |
2019-2023 | 661 | 14.2±1.1 | 7,412 | 14.4±0.3 |
2018-2022 | 663 | 14.2±1.1 | 7,429 | 14.4±0.3 |
2017-2021 | 677 | 14.4±1.1 | 7,340 | 14.2±0.3 |
2016-2020 | 666 | 14.2±1.1 | 7,227 | 14.0±0.3 |
2015-2019 | 676 | 14.7±1.1 | 7,192 | 14.0±0.3 |
2014-2018 | 641 | 14.0±1.1 | 7,065 | 13.8±0.3 |
2013-2017 | 620 | 13.8±1.1 | 6,814 | 13.3±0.3 |
2012-2016 | 599 | 13.5±1.1 | 6,664 | 13.1±0.3 |
2011-2015 | 598 | 13.6±1.1 | 6,509 | 12.9±0.3 |
2010-2014 | 579 | 13.2±1.1 | 6,376 | 12.6±0.3 |
2009-2013 | 589 | 13.5±1.1 | 6,196 | 12.3±0.3 |
2008-2012 | 573 | 13.2±1.1 | 6,073 | 12.0±0.3 |
2007-2011 | 584 | 13.4±1.1 | 5,941 | 11.8±0.3 |
2006-2010 | 549 | 12.6±1.1 | 5,857 | 11.6±0.3 |
2005-2009 | 520 | 12.1±1.0 | 5,695 | 11.2±0.3 |
2004-2008 | 491 | 11.5±1.0 | 5,627 | 11.1±0.3 |
2003-2007 | 475 | 11.1±1.0 | 5,472 | 10.8±0.3 |
2002-2006 | 435 | 10.3±1.0 | 5,444 | 10.8±0.3 |
2001-2005 | 431 | 10.3±1.0 | 5,357 | 10.7±0.3 |
2000-2004 | 417 | 10.1±1.0 | 5,229 | 10.4±0.3 |
Notes:
Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events
leading to death. Causes of death are classified in accordance with the Tenth Revision of the International
Classifications of Diseases (ICD–10), a coding structure developed by the World Health Organization.
This revision has been used to classify deaths occurring on or after January 1, 1999. The
ICD-10 codes are grouped
into broader categories according to the NCHS
ICD Injury Matrix Framework in order to classify these selected causes of fatal injury (e.g., ICD–10 codes W75–W84
are used to indicate deaths due to unintentional suffocation).
Rates are per 100,000 population for the specified age and sex group in the geographic area.
Source:
2000-2023 Geocoded Michigan Death Certificate Registries
Last Updated:
02/03/2025