Five-year Total and Age-Adjusted Rates of Unintentional Injuries By Year
Macomb County, Michigan 2000-2024

Year Macomb Michigan
Deaths RateDeaths Rate
2020-20242,554 53.0±2.130,691 56.5±0.7
2019-20232,603 54.3±2.230,602 56.8±0.7
2018-20222,725 57.5±2.229,961 55.9±0.7
2017-20212,821 59.6±2.329,257 54.7±0.6
2016-20202,802 59.3±2.328,040 52.5±0.6
2015-20192,704 57.4±2.226,564 49.9±0.6
2014-20182,643 56.4±2.225,591 48.3±0.6
2013-20172,511 53.7±2.224,221 45.8±0.6
2012-20162,245 48.1±2.022,298 42.3±0.6
2011-20152,028 43.7±1.920,837 39.7±0.6
2010-20141,902 41.4±1.920,019 38.2±0.5
2009-20131,789 39.5±1.919,317 37.1±0.5
2008-20121,668 37.1±1.818,802 36.3±0.5
2007-20111,624 36.5±1.818,712 36.1±0.5
2006-20101,557 35.3±1.818,379 35.6±0.5
2005-20091,470 33.7±1.718,047 35.2±0.5
2004-20081,342 30.9±1.717,675 34.6±0.5
2003-20071,200 27.9±1.617,274 34.0±0.5
2002-20061,082 25.4±1.516,802 33.3±0.5
2001-2005997 23.7±1.516,493 32.9±0.5
2000-2004937 22.6±1.516,310 32.7±0.5

Notes:

Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Tenth Revision of the International Classifications of Diseases (ICD–10), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1999. The ICD-10 codes are grouped into broader categories according to the NCHS ICD Injury Matrix Framework in order to classify these selected causes of fatal injury (e.g., ICD–10 codes W75–W84 are used to indicate deaths due to unintentional suffocation).

Rates are per 100,000 population for the specified age and sex group in the geographic area.

Source: 2000-2024 Geocoded Michigan Death Certificate Registries

Last Updated: 02/03/2025