| Year | Low Birthweight Mortality Rate | Neonatal Mortality Rate | Postneonatal Mortality Rate | Infant Mortality Rate | 
|---|---|---|---|---|
| 2021-2023 | 4.1 ±0.2 | 4.0 ±0.2 | 2.2 ±0.2 | 6.2 ±0.3 | 
| 2020-2022 | 4.3 ±0.2 | 4.2 ±0.2 | 2.3 ±0.2 | 6.5 ±0.3 | 
| 2019-2021 | 4.4 ±0.2 | 4.3 ±0.2 | 2.2 ±0.2 | 6.5 ±0.3 | 
| 2018-2020 | 4.5 ±0.2 | 4.4 ±0.2 | 2.2 ±0.2 | 6.6 ±0.3 | 
| 2017-2019 | 4.6 ±0.2 | 4.4 ±0.2 | 2.2 ±0.2 | 6.6 ±0.3 | 
| 2016-2018 | 4.5 ±0.2 | 4.4 ±0.2 | 2.2 ±0.2 | 6.7 ±0.3 | 
| 2015-2017 | 4.6 ±0.2 | 4.4 ±0.2 | 2.3 ±0.2 | 6.7 ±0.3 | 
| 2014-2016 | 4.5 ±0.2 | 4.4 ±0.2 | 2.3 ±0.2 | 6.7 ±0.3 | 
| 2013-2015 | 4.6 ±0.2 | 4.6 ±0.2 | 2.3 ±0.2 | 6.9 ±0.3 | 
| 2012-2014 | 4.7 ±0.2 | 4.7 ±0.2 | 2.2 ±0.2 | 6.9 ±0.3 | 
| 2011-2013 | 4.7 ±0.2 | 4.7 ±0.2 | 2.2 ±0.2 | 6.8 ±0.3 | 
| 2010-2012 | 4.7 ±0.2 | 4.7 ±0.2 | 2.2 ±0.2 | 6.9 ±0.3 | 
| 2009-2011 | 4.8 ±0.2 | 4.8 ±0.2 | 2.3 ±0.2 | 7.1 ±0.3 | 
| 2008-2010 | 5.2 ±0.2 | 5.0 ±0.2 | 2.4 ±0.2 | 7.3 ±0.3 | 
| 2007-2009 | 5.4 ±0.2 | 5.2 ±0.2 | 2.4 ±0.2 | 7.6 ±0.3 | 
| 2006-2008 | 5.4 ±0.2 | 5.3 ±0.2 | 2.3 ±0.2 | 7.6 ±0.3 | 
| 2005-2007 | 5.5 ±0.2 | 5.4 ±0.2 | 2.3 ±0.2 | 7.8 ±0.3 | 
| 2004-2006 | 5.6 ±0.2 | 5.3 ±0.2 | 2.3 ±0.2 | 7.6 ±0.3 | 
| 2003-2005 | 6.0 ±0.2 | 5.6 ±0.2 | 2.4 ±0.2 | 8.0 ±0.3 | 
| 2002-2004 | 6.0 ±0.2 | 5.6 ±0.2 | 2.5 ±0.2 | 8.1 ±0.3 | 
| 2001-2003 | 6.0 ±0.2 | 5.6 ±0.2 | 2.6 ±0.2 | 8.2 ±0.3 | 
| 2000-2002 | 5.8 ±0.2 | 5.6 ±0.2 | 2.5 ±0.2 | 8.1 ±0.3 | 
| 1999-2001 | 5.7 ±0.2 | 5.5 ±0.2 | 2.5 ±0.2 | 8.1 ±0.3 | 
| 1998-2000 | 5.5 ±0.2 | 5.5 ±0.2 | 2.6 ±0.2 | 8.1 ±0.3 | 
| 1997-1999 | 5.4 ±0.2 | 5.5 ±0.2 | 2.6 ±0.2 | 8.1 ±0.3 | 
| 1996-1998 | 5.4 ±0.2 | 5.4 ±0.2 | 2.7 ±0.2 | 8.1 ±0.3 | 
| 1995-1997 | 5.5 ±0.2 | 5.4 ±0.2 | 2.7 ±0.2 | 8.1 ±0.3 | 
| 1994-1996 | 5.6 ±0.2 | 5.4 ±0.2 | 2.9 ±0.2 | 8.3 ±0.3 | 
| 1993-1995 | 5.8 ±0.2 | 5.7 ±0.2 | 3.1 ±0.2 | 8.8 ±0.3 | 
| 1992-1994 | 6.3 ±0.2 | 6.2 ±0.2 | 3.3 ±0.2 | 9.4 ±0.3 | 
| 1991-1993 | 6.7 ±0.2 | 6.5 ±0.2 | 3.5 ±0.2 | 10.0 ±0.3 | 
| 1990-1992 | 7.0 ±0.2 | 6.8 ±0.2 | 3.6 ±0.2 | 10.4 ±0.3 | 
| 1989-1991 | 7.1 ±0.2 | 7.0 ±0.2 | 3.8 ±0.2 | 10.7 ±0.3 | 
| Year | Low Birthweight Mortality Rate | Neonatal Mortality Rate | Postneonatal Mortality Rate | Infant Mortality Rate | 
|---|---|---|---|---|
| 2019-2023 | 4.3 ±0.2 | 4.2 ±0.2 | 2.2 ±0.1 | 6.4 ±0.2 | 
| 2018-2022 | 4.4 ±0.2 | 4.2 ±0.2 | 2.2 ±0.1 | 6.5 ±0.2 | 
| 2017-2021 | 4.5 ±0.2 | 4.4 ±0.2 | 2.2 ±0.1 | 6.6 ±0.2 | 
| 2016-2020 | 4.5 ±0.2 | 4.4 ±0.2 | 2.2 ±0.1 | 6.6 ±0.2 | 
| 2015-2019 | 4.6 ±0.2 | 4.4 ±0.2 | 2.2 ±0.1 | 6.6 ±0.2 | 
| 2014-2018 | 4.5 ±0.2 | 4.4 ±0.2 | 2.3 ±0.1 | 6.7 ±0.2 | 
| 2013-2017 | 4.6 ±0.2 | 4.5 ±0.2 | 2.3 ±0.1 | 6.8 ±0.2 | 
| 2012-2016 | 4.6 ±0.2 | 4.6 ±0.2 | 2.3 ±0.1 | 6.8 ±0.2 | 
| 2011-2015 | 4.6 ±0.2 | 4.6 ±0.2 | 2.2 ±0.1 | 6.8 ±0.2 | 
| 2010-2014 | 4.7 ±0.2 | 4.6 ±0.2 | 2.2 ±0.1 | 6.9 ±0.2 | 
| 2009-2013 | 4.8 ±0.2 | 4.8 ±0.2 | 2.3 ±0.1 | 7.0 ±0.2 | 
| 2008-2012 | 5.0 ±0.2 | 4.8 ±0.2 | 2.3 ±0.1 | 7.1 ±0.2 | 
| 2007-2011 | 5.1 ±0.2 | 5.0 ±0.2 | 2.3 ±0.1 | 7.3 ±0.2 | 
| 2006-2010 | 5.3 ±0.2 | 5.1 ±0.2 | 2.3 ±0.1 | 7.5 ±0.2 | 
| 2005-2009 | 5.4 ±0.2 | 5.3 ±0.2 | 2.4 ±0.1 | 7.6 ±0.2 | 
| 2004-2008 | 5.5 ±0.2 | 5.3 ±0.2 | 2.3 ±0.1 | 7.6 ±0.2 | 
| 2003-2007 | 5.7 ±0.2 | 5.5 ±0.2 | 2.4 ±0.1 | 7.9 ±0.2 | 
| 2002-2006 | 5.8 ±0.2 | 5.5 ±0.2 | 2.4 ±0.1 | 7.9 ±0.2 | 
| 2001-2005 | 5.9 ±0.2 | 5.6 ±0.2 | 2.5 ±0.1 | 8.0 ±0.2 | 
| 2000-2004 | 5.9 ±0.2 | 5.6 ±0.2 | 2.5 ±0.1 | 8.1 ±0.2 | 
| 1999-2003 | 5.8 ±0.2 | 5.6 ±0.2 | 2.5 ±0.1 | 8.2 ±0.2 | 
| 1998-2002 | 5.6 ±0.2 | 5.5 ±0.2 | 2.6 ±0.1 | 8.1 ±0.2 | 
| 1997-2001 | 5.6 ±0.2 | 5.5 ±0.2 | 2.6 ±0.1 | 8.1 ±0.2 | 
| 1996-2000 | 5.5 ±0.2 | 5.5 ±0.2 | 2.6 ±0.1 | 8.1 ±0.2 | 
| 1995-1999 | 5.4 ±0.2 | 5.4 ±0.2 | 2.7 ±0.1 | 8.1 ±0.2 | 
| 1994-1998 | 5.5 ±0.2 | 5.4 ±0.2 | 2.8 ±0.1 | 8.2 ±0.2 | 
| 1993-1997 | 5.7 ±0.2 | 5.6 ±0.2 | 2.9 ±0.1 | 8.5 ±0.2 | 
| 1992-1996 | 6.0 ±0.2 | 5.8 ±0.2 | 3.1 ±0.1 | 8.9 ±0.2 | 
| 1991-1995 | 6.3 ±0.2 | 6.1 ±0.2 | 3.3 ±0.1 | 9.4 ±0.2 | 
| 1990-1994 | 6.6 ±0.2 | 6.5 ±0.2 | 3.4 ±0.1 | 9.9 ±0.2 | 
| 1989-1993 | 6.9 ±0.2 | 6.8 ±0.2 | 3.6 ±0.1 | 10.4 ±0.2 | 
| Notes: | |
| Infant deaths: Deaths occurring 
      to individuals less than 1 year of age. | |
| Infant mortality rate: Number of resident infant deaths divided by total resident live births x 1,000. | |
| Neontal mortality rate: Number of infant deaths that occurred within the first 27 days of life per 1,000 live births. | |
| Postneontal mortality rate: Number of resident deaths occuring to individuals at 28-364 days of age divided by total resident live births x 1,000. | |
| Low Birthweight mortality rate: Number of infant deaths with birthweight less than 2500 grams divided by total resident live births x 1,000. | |
| ---Triple dashes indicates that data is unavailable. | |
| ±Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. | |
| *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. | |
| - A dash indicates that there were either no births or no infant deaths from this category. | |
| Source:
    1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records. 1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records. Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services. | |
Date Created: 02/07/2025