Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2022 | 650 | 100,880 | 6.4 ±0.5 |
2021 | 656 | 105,022 | 6.2 ±0.5 |
2020 | 710 | 104,149 | 6.8 ±0.5 |
2019 | 694 | 107,917 | 6.4 ±0.5 |
2018 | 723 | 110,093 | 6.6 ±0.5 |
2017 | 763 | 111,507 | 6.8 ±0.5 |
2016 | 747 | 113,374 | 6.6 ±0.5 |
2015 | 770 | 113,211 | 6.8 ±0.5 |
2014 | 773 | 114,460 | 6.8 ±0.5 |
2013 | 799 | 113,732 | 7.0 ±0.5 |
2012 | 783 | 112,708 | 6.9 ±0.5 |
2011 | 749 | 114,159 | 6.6 ±0.5 |
2010 | 817 | 114,717 | 7.1 ±0.5 |
2009 | 881 | 117,309 | 7.5 ±0.5 |
2008 | 894 | 121,231 | 7.4 ±0.5 |
2007 | 997 | 125,172 | 8.0 ±0.5 |
2006 | 940 | 127,537 | 7.4 ±0.5 |
2005 | 1,013 | 127,518 | 7.9 ±0.5 |
2004 | 984 | 129,710 | 7.6 ±0.5 |
2003 | 1,112 | 130,850 | 8.5 ±0.5 |
2002 | 1,054 | 129,518 | 8.1 ±0.5 |
2001 | 1,066 | 133,247 | 8.0 ±0.5 |
2000 | 1,112 | 136,048 | 8.2 ±0.5 |
1999 | 1,071 | 133,429 | 8.0 ±0.5 |
1998 | 1,091 | 133,649 | 8.2 ±0.5 |
1997 | 1,085 | 133,549 | 8.1 ±0.5 |
1996 | 1,072 | 133,231 | 8.0 ±0.5 |
1995 | 1,110 | 134,169 | 8.3 ±0.5 |
1994 | 1,184 | 137,844 | 8.6 ±0.5 |
1993 | 1,319 | 139,560 | 9.5 ±0.5 |
1992 | 1,460 | 143,827 | 10.2 ±0.5 |
1991 | 1,554 | 149,478 | 10.4 ±0.5 |
1990 | 1,638 | 153,080 | 10.7 ±0.5 |
1989 | 1,645 | 148,164 | 11.1 ±0.5 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2020-2022 | 672.0 | 103,350.3 | 6.5 ±0.3 |
2019-2021 | 686.7 | 105,696.0 | 6.5 ±0.3 |
2018-2020 | 709.0 | 107,386.3 | 6.6 ±0.3 |
2017-2019 | 726.7 | 109,839.0 | 6.6 ±0.3 |
2016-2018 | 744.3 | 111,658.0 | 6.7 ±0.3 |
2015-2017 | 760.0 | 112,697.3 | 6.7 ±0.3 |
2014-2016 | 763.3 | 113,681.7 | 6.7 ±0.3 |
2013-2015 | 780.7 | 113,801.0 | 6.9 ±0.3 |
2012-2014 | 785.0 | 113,633.3 | 6.9 ±0.3 |
2011-2013 | 777.0 | 113,533.0 | 6.8 ±0.3 |
2010-2012 | 783.0 | 113,861.3 | 6.9 ±0.3 |
2009-2011 | 815.7 | 115,395.0 | 7.1 ±0.3 |
2008-2010 | 864.0 | 117,752.3 | 7.3 ±0.3 |
2007-2009 | 924.0 | 121,237.3 | 7.6 ±0.3 |
2006-2008 | 943.7 | 124,646.7 | 7.6 ±0.3 |
2005-2007 | 983.3 | 126,742.3 | 7.8 ±0.3 |
2004-2006 | 979.0 | 128,255.0 | 7.6 ±0.3 |
2003-2005 | 1,036.3 | 129,359.3 | 8.0 ±0.3 |
2002-2004 | 1,050.0 | 130,026.0 | 8.1 ±0.3 |
2001-2003 | 1,077.3 | 131,205.0 | 8.2 ±0.3 |
2000-2002 | 1,077.3 | 132,937.7 | 8.1 ±0.3 |
1999-2001 | 1,083.0 | 134,241.3 | 8.1 ±0.3 |
1998-2000 | 1,091.3 | 134,375.3 | 8.1 ±0.3 |
1997-1999 | 1,082.3 | 133,542.3 | 8.1 ±0.3 |
1996-1998 | 1,082.7 | 133,476.3 | 8.1 ±0.3 |
1995-1997 | 1,089.0 | 133,649.7 | 8.1 ±0.3 |
1994-1996 | 1,122.0 | 135,081.3 | 8.3 ±0.3 |
1993-1995 | 1,204.3 | 137,191.0 | 8.8 ±0.3 |
1992-1994 | 1,321.0 | 140,410.3 | 9.4 ±0.3 |
1991-1993 | 1,444.3 | 144,288.3 | 10.0 ±0.3 |
1990-1992 | 1,550.7 | 148,795.0 | 10.4 ±0.3 |
1989-1991 | 1,612.3 | 150,240.7 | 10.7 ±0.3 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2018-2022 | 686.6 | 105,612.2 | 6.5 ±0.2 |
2017-2021 | 709.2 | 107,737.6 | 6.6 ±0.2 |
2016-2020 | 727.4 | 109,408.0 | 6.6 ±0.2 |
2015-2019 | 739.4 | 111,220.4 | 6.6 ±0.2 |
2014-2018 | 755.2 | 112,529.0 | 6.7 ±0.2 |
2013-2017 | 770.4 | 113,256.8 | 6.8 ±0.2 |
2012-2016 | 774.4 | 113,497.0 | 6.8 ±0.2 |
2011-2015 | 774.8 | 113,654.0 | 6.8 ±0.2 |
2010-2014 | 784.2 | 113,955.2 | 6.9 ±0.2 |
2009-2013 | 805.8 | 114,525.0 | 7.0 ±0.2 |
2008-2012 | 824.8 | 116,024.8 | 7.1 ±0.2 |
2007-2011 | 867.6 | 118,517.6 | 7.3 ±0.2 |
2006-2010 | 905.8 | 121,193.2 | 7.5 ±0.2 |
2005-2009 | 945.0 | 123,753.4 | 7.6 ±0.2 |
2004-2008 | 965.6 | 126,233.6 | 7.6 ±0.2 |
2003-2007 | 1,009.2 | 128,157.4 | 7.9 ±0.2 |
2002-2006 | 1,020.6 | 129,026.6 | 7.9 ±0.2 |
2001-2005 | 1,045.8 | 130,168.6 | 8.0 ±0.2 |
2000-2004 | 1,065.6 | 131,874.6 | 8.1 ±0.2 |
1999-2003 | 1,083.0 | 132,618.4 | 8.2 ±0.2 |
1998-2002 | 1,078.8 | 133,178.2 | 8.1 ±0.2 |
1997-2001 | 1,085.0 | 133,984.4 | 8.1 ±0.2 |
1996-2000 | 1,086.2 | 133,981.2 | 8.1 ±0.2 |
1995-1999 | 1,085.8 | 133,605.4 | 8.1 ±0.2 |
1994-1998 | 1,108.4 | 134,488.4 | 8.2 ±0.2 |
1993-1997 | 1,154.0 | 135,670.6 | 8.5 ±0.2 |
1992-1996 | 1,229.0 | 137,726.2 | 8.9 ±0.2 |
1991-1995 | 1,325.4 | 140,975.6 | 9.4 ±0.2 |
1990-1994 | 1,431.0 | 144,757.8 | 9.9 ±0.2 |
1989-1993 | 1,523.2 | 146,821.8 | 10.4 ±0.2 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2022 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services